Respondent

Carolina Rodrigues, Fundacion Comercio Electronico

Domain Names
269 Domain Names
Rank
5th Rank.
Domain Name Dispute Cases Filled Against CAROLINA RODRIGUES, FUNDACION COMERCIO ELECTRONICO
You can also use the search page to filter the cases filled against Carolina Rodrigues, Fundacion Comercio Electronico.
Case NoDomain NameDecisionDecision Date
D2019-0392 poppyshopliveon.com Transfer April 6, 2019
D2019-0333 calvincklein.com Transfer March 21, 2019
D2019-0252 fbhelpcenter.info Transfer March 18, 2019
D2019-0248 wwwthelegostore.com Transfer April 23, 2019
D2019-0211 asurion-phoneclaim.com Transfer March 29, 2019
D2019-0198 tommmybahama.com Transfer April 3, 2019
D2019-0197 tommybahaman.com Transfer April 11, 2019
D2019-0195 tommyabahama.com Transfer March 26, 2019
D2019-0157 nbankofarizona.com Transfer March 11, 2019
D2019-0156 allieduniversalservices.com Transfer April 5, 2019
D2018-2933 grouponmerchantsupport.com Transfer Feb. 17, 2019
D2018-2882 calivnklein.com Transfer Jan. 27, 2019
D2018-2870 esurebrokers.com Transfer Jan. 31, 2019
D2018-2787 fordcredit.org, gfordcredit.com Transfer Jan. 28, 2019
D2018-2657 ibmconnection.com Transfer Jan. 9, 2019
D2018-2654 sanoficampus.com Transfer -
D2018-2600 bblackandmild.com, blackamild.com, blackandmilld.com and 3 others... Transfer Dec. 26, 2018
D2018-2348 hmrcrevenuegovuk.com Transfer Dec. 10, 2018
D2018-2112 temrinix.com Transfer -
D2018-1959 amegybankl.com Transfer Oct. 25, 2018
D2018-1755 bupa3xexec.com Transfer Nov. 13, 2018
D2018-1616 marlboropointswest.com Transfer Oct. 5, 2018
D2018-1117 myviewbupa.com Transfer July 24, 2018
D2018-1090 successfactorss.com Transfer July 16, 2018